Dance | Level | Counts / walls | Choreograph | Video | Stepsheet |
A1 | beginner | 24 counts, 4 wall | Rose Grimmer | German | |
American Heartbeat | intermediate | 64 counts, 4 wall / 2 restarts | Heiko Lattner, Thunder Gomes, Siggi Güldenfuß, TFD Sabine | ||
Black coffee | beginner/ intermediate | 48 counts , 4 wall | Helen O'Malley | ||
Boot scootin boogie | |||||
Broken heart | |||||
Canadian stomp | German | ||||
Chattahoochee | |||||
Chica boom boom | |||||
Country girl shake | |||||
Country walkin´ | |||||
Cowboy strut | |||||
Dizzy | intermediate | 32 counts, 4 wall | Jo Thompson Szymanski | ||
Doctor doctor | |||||
Easy dance | beginner | 32 counts, 4 wall | Séverine Fillion + Guillaume Rouselle | ||
Electric slide | beginner | 18 counts / 4 wall | Marcia Griffiths | ||
Fisher´s hornpipe | |||||
Flyin´ eights | |||||
Go cat go | |||||
Gold digger | |||||
Good time | |||||
Irish stew | |||||
Island in the stream | intermediate | 32 counts, 4 wall | Karen Jones | ||
Jolene, Jolene | Silvia Schill | ||||
Just a little love | |||||
Mamma maria | |||||
Patsy Fagan | low interm. | 32 counts, 4 wall | Francien Sittrop | ||
Pick a bale | |||||
Rhyme or reason | |||||
Rose-a-lee | |||||
Something in the water | |||||
Tequila sunrise | |||||
The gambler | beginner/low interm. | ||||
The trail | |||||
Toes | |||||
Tush push | |||||
Urban Living | |||||
Wishful thinkin´ | |||||
Kontakt
Thunder Boots
Thunder & Heike Gomes
Mobil: +491746997079
E-Mail: thunder-boots@gmx.de
http://de.wikipedia.org/wiki/Line_Dance